SLATER ATHLETICS

SLATER ATHLETICS

SLATER ATHLETICS

Bangor Area High School

Bangor Area High School

Bangor Area High School

Slater Athletics

Bangor Area High School

Boys Middle School Basketball


Roster

Number Name Position Year Height Weight
34 Jared Andrus 2028 6'0"
23 Tajee Bailey 2029 5'4"
20 Trent Brownell 2029 5'9"
25 Taven Compton 2028 5'6"
11 Isaac Dean 2028 5'1"
35 Matthew Diaz 2028 5'8"
12 Christian Infante 2029 5'5"
10 Cooper Karasek 2028 5'3"
Kayla Krejbichk Manager 2029
33 Carter M. Smith 2029 5'9"
22 Christopher Merte Pena 2029 5'2"
32 Dillon Miskowski 2029 5'8"
40 Victor Normyle 2029 6'0"
24 Chase Ozoria 2029 5'5"
13 Dominic Pelucacci 2028 5'4"
1 Matthew Pinto 2029 5'2"
5 Lincoln Rehrig 2029 5'6"
21 Brady Schab 2029 5'4"
14 David Schell 2028 6'1"
4 Kevin Stocker 2029 5'4"
Gabrielle Wagner Manager 2028
3 Noah Weaver 2028 5'0"
* Denotes Captain | # Denotes Manager

https://slaterathletics.org